Sunday, 27 September 2026
Good afternoon, Ramesh
Dashboard filters
5 of 5 returns match
From date
To date
Return volume
Transactions and exceptions · last 7 days
Return reasons
Current month distribution
Excess stock38%
Season closure26%
Packaging21%
Quality15%
Recent returns
5 matching records across plants
| Return | Customer / material | Batch / plant | Quantity | Status | Updated | |
|---|---|---|---|---|---|---|
| SR-2026-00418 | Sri Lakshmi Agro AgenciesJKA 659 BGII | B659-2608-AHYD1 | 38.25 / 45 KG | Exception | 27 Sep, 10:14 | |
| SR-2026-00417 | Kaveri Farm InputsJKA Maize 401 | M401-2608-BBLR1 | 80 / 80 KG | QC Pending | 26 Sep, 17:08 | |
| SR-2026-00412 | Green Field SeedsJKA Paddy 112 | P112-2608-CHYD1 | 60 / 60 KG | Approval Pending | 24 Sep, 14:32 | |
| SR-2026-00405 | Rythu Mitra TradersJKA Sunflower 908 | S908-2607-DBLR1 | 40 / 40 KG | SAP Error | 21 Sep, 12:56 | |
| SR-2026-00398 | Venkateswara Agri CentreJKA 659 BGII | B659-2607-XHYD1 | 27 / 27 KG | SAP Posted | 19 Sep, 09:21 |
Attention queue
Prioritized by severity and age